<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bret Swanson - Maximum Entropy</title>
	<atom:link href="http://www.bretswanson.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bretswanson.com</link>
	<description>tech, econ, Web, China, stocks, Fed, energy, IP, Moore, bandwidth, exaflood</description>
	<lastBuildDate>Sun, 25 Apr 2010 17:01:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Climate Detective Gets His Mann by John Blake</title>
		<link>http://www.bretswanson.com/index.php/2010/03/climate-detective-gets-his-mann/comment-page-1/#comment-872</link>
		<dc:creator>John Blake</dc:creator>
		<pubDate>Sun, 25 Apr 2010 17:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1595#comment-872</guid>
		<description>We eagerly await Volumes, II, III et seq.  Not six months yet past Climategate downloads last November 19th, Climate Cultists manifestly have not a leg to stand on.  Garbage in, garbage out:  There never was any empirical, real-world science to the Green Gang&#039;s enterprise.  As many disinterested observers have known for years, nothing Warmists do or say has any credibility whatever.   Theirs is agenda-driven propaganda, pure and simple, aiming to enrich themselves at the expense not only of tax-payers&#039; purportedly objective governmental agencies but of democratic rule-of-law itself.</description>
		<content:encoded><![CDATA[<p>We eagerly await Volumes, II, III et seq.  Not six months yet past Climategate downloads last November 19th, Climate Cultists manifestly have not a leg to stand on.  Garbage in, garbage out:  There never was any empirical, real-world science to the Green Gang&#8217;s enterprise.  As many disinterested observers have known for years, nothing Warmists do or say has any credibility whatever.   Theirs is agenda-driven propaganda, pure and simple, aiming to enrich themselves at the expense not only of tax-payers&#8217; purportedly objective governmental agencies but of democratic rule-of-law itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Detective Gets His Mann by Jack Maloney</title>
		<link>http://www.bretswanson.com/index.php/2010/03/climate-detective-gets-his-mann/comment-page-1/#comment-870</link>
		<dc:creator>Jack Maloney</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1595#comment-870</guid>
		<description>Well-deserved praise; I enjoyed the book thoroughly.</description>
		<content:encoded><![CDATA[<p>Well-deserved praise; I enjoyed the book thoroughly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Detective Gets His Mann by Dr Phillip Bratby</title>
		<link>http://www.bretswanson.com/index.php/2010/03/climate-detective-gets-his-mann/comment-page-1/#comment-869</link>
		<dc:creator>Dr Phillip Bratby</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1595#comment-869</guid>
		<description>I couldn&#039;t agree more with Matt Ridley&#039;s statement.  I read The Hockey Stick Illusion twice and found it difficult to put the book down.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more with Matt Ridley&#8217;s statement.  I read The Hockey Stick Illusion twice and found it difficult to put the book down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chronically Critical Broadband Country Comparisons by admin</title>
		<link>http://www.bretswanson.com/index.php/2010/03/chronically-critical-broadband-country-comparisons/comment-page-1/#comment-811</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1629#comment-811</guid>
		<description>I somehow missed that very good Hazlett article. Thanks for sharing.

As far as the chart goes, I&#039;m doing more work in this vein and will have a longer report soon.</description>
		<content:encoded><![CDATA[<p>I somehow missed that very good Hazlett article. Thanks for sharing.</p>
<p>As far as the chart goes, I&#8217;m doing more work in this vein and will have a longer report soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chronically Critical Broadband Country Comparisons by Bruce Van Nice</title>
		<link>http://www.bretswanson.com/index.php/2010/03/chronically-critical-broadband-country-comparisons/comment-page-1/#comment-809</link>
		<dc:creator>Bruce Van Nice</dc:creator>
		<pubDate>Thu, 08 Apr 2010 00:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1629#comment-809</guid>
		<description>This is a great chart but I looked at Cisco VNI and it is not entirely clear to me how you derived the data.   

Taking for granted it&#039;s legitimacy it would be great if it were more widely publicized.  Perhaps it would end the era of broadband envy that has spawned so many senseless initiatives to magically &quot;improve our competitiveness&quot; by getting &quot;better&quot; broadband (what a thoroughly simpleminded notion).  


Thomas Hazlett wrote one of the better editorials on this topic that i have ever read 
http://www.commentarymagazine.com/viewarticle.cfm/we-re-number-two--15294 
Your data is a compelling supplement.</description>
		<content:encoded><![CDATA[<p>This is a great chart but I looked at Cisco VNI and it is not entirely clear to me how you derived the data.   </p>
<p>Taking for granted it&#8217;s legitimacy it would be great if it were more widely publicized.  Perhaps it would end the era of broadband envy that has spawned so many senseless initiatives to magically &#8220;improve our competitiveness&#8221; by getting &#8220;better&#8221; broadband (what a thoroughly simpleminded notion).  </p>
<p>Thomas Hazlett wrote one of the better editorials on this topic that i have ever read<br />
<a href="http://www.commentarymagazine.com/viewarticle.cfm/we-re-number-two--15294" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.commentarymagazine.com');" rel="nofollow">http://www.commentarymagazine.com/viewarticle.cfm/we-re-number-two&#8211;15294</a><br />
Your data is a compelling supplement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bartlett&#8217;s Familiar Misanalysis by heem</title>
		<link>http://www.bretswanson.com/index.php/2010/02/bartletts-dictionary-of-misanalysis/comment-page-1/#comment-549</link>
		<dc:creator>heem</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1502#comment-549</guid>
		<description>Someone needs to debate Bruce Bartlett. Ive written him on many occasions and he refuses to debate or have discussions. Unfortunately for Mr Bartlett, his entire worldview is based on his extreme hate for GW Bush</description>
		<content:encoded><![CDATA[<p>Someone needs to debate Bruce Bartlett. Ive written him on many occasions and he refuses to debate or have discussions. Unfortunately for Mr Bartlett, his entire worldview is based on his extreme hate for GW Bush</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collective vs. Creative: The Yin and Yang of Innovation by Joe</title>
		<link>http://www.bretswanson.com/index.php/2010/01/collective-vs-creative-the-yin-and-yang-of-innovation/comment-page-1/#comment-538</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1461#comment-538</guid>
		<description>There is a danger in &quot;innovation&quot; at the core, that I hope you will address.  The central feature that makes innovation even possible at the edges of the network is that the core is essentially &quot;stupid.&quot;  This creates independence and allows innovators to create new technology without any reliance on each other, or the network provider.  It is  simple to say &quot;this is not always good.&quot;  It is much harder to ignore the fact that 100% of the internet&#039;s use and current technology has been built around this &quot;dumb-core&quot; architecture, and even harder to suggest how one could &quot;evolve&quot; at the core (introducing intelligence I presume) without a corresponding reduction in the ability to evolve at the edges.</description>
		<content:encoded><![CDATA[<p>There is a danger in &#8220;innovation&#8221; at the core, that I hope you will address.  The central feature that makes innovation even possible at the edges of the network is that the core is essentially &#8220;stupid.&#8221;  This creates independence and allows innovators to create new technology without any reliance on each other, or the network provider.  It is  simple to say &#8220;this is not always good.&#8221;  It is much harder to ignore the fact that 100% of the internet&#8217;s use and current technology has been built around this &#8220;dumb-core&#8221; architecture, and even harder to suggest how one could &#8220;evolve&#8221; at the core (introducing intelligence I presume) without a corresponding reduction in the ability to evolve at the edges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation Yin and Yang by Bret Swanson - Maximum Entropy &#187; Blog Archive &#187; Collective vs. Creative: The Yin and Yang of Innovation</title>
		<link>http://www.bretswanson.com/index.php/2009/08/innovation-yin-and-yang/comment-page-1/#comment-520</link>
		<dc:creator>Bret Swanson - Maximum Entropy &#187; Blog Archive &#187; Collective vs. Creative: The Yin and Yang of Innovation</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1216#comment-520</guid>
		<description>[...] one side or the other. We understand that there are virtues all around. Here’s how I put it on my blog last autumn: Suggesting we can enjoy Google’s software innovations without the network innovations of [...]</description>
		<content:encoded><![CDATA[<p>[...] one side or the other. We understand that there are virtues all around. Here’s how I put it on my blog last autumn: Suggesting we can enjoy Google’s software innovations without the network innovations of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation Yin and Yang by Digital Society &#187; Blog Archive &#187; Net Neutrality, Part I: Collective vs. Creative</title>
		<link>http://www.bretswanson.com/index.php/2009/08/innovation-yin-and-yang/comment-page-1/#comment-519</link>
		<dc:creator>Digital Society &#187; Blog Archive &#187; Net Neutrality, Part I: Collective vs. Creative</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1216#comment-519</guid>
		<description>[...] favor one side or the other. We understand that there are virtues all around. Here’s how I put it on my blog last autumn: Suggesting we can enjoy Google’s software innovations without the network innovations of [...]</description>
		<content:encoded><![CDATA[<p>[...] favor one side or the other. We understand that there are virtues all around. Here’s how I put it on my blog last autumn: Suggesting we can enjoy Google’s software innovations without the network innovations of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leviathan Spam by Bret Swanson - Maximum Entropy &#187; Blog Archive &#187; A QoS primer</title>
		<link>http://www.bretswanson.com/index.php/2009/09/leviathan-spam/comment-page-1/#comment-412</link>
		<dc:creator>Bret Swanson - Maximum Entropy &#187; Blog Archive &#187; A QoS primer</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1279#comment-412</guid>
		<description>[...] &#171; Leviathan Spam [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Leviathan Spam [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
