<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bret Swanson - Maximum Entropy</title>
	<atom:link href="http://www.bretswanson.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bretswanson.com</link>
	<description>tech, econ, Web, China, stocks, Fed, energy, IP, Moore, bandwidth, exaflood</description>
	<lastBuildDate>Mon, 21 Jan 2013 14:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Broadband Bullfeathers by Big Broadband's Secret Plan to Deliver Wildly Popular Content and Apps to Happy Consumers - Forbes</title>
		<link>http://www.bretswanson.com/index.php/2012/12/broadband-bullfeathers/comment-page-1/#comment-4570</link>
		<dc:creator>Big Broadband's Secret Plan to Deliver Wildly Popular Content and Apps to Happy Consumers - Forbes</dc:creator>
		<pubDate>Mon, 21 Jan 2013 14:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=2234#comment-4570</guid>
		<description>[...] subscriptions than people. Crawford laments “pitifully slow” American broadband speeds, but our own recent analysis shows U.S. broadband is, compared to the world, very fast. The U.S. generates 60% more network [...]</description>
		<content:encoded><![CDATA[<p>[...] subscriptions than people. Crawford laments “pitifully slow” American broadband speeds, but our own recent analysis shows U.S. broadband is, compared to the world, very fast. The U.S. generates 60% more network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Broadband Bullfeathers by Important Cyberlaw &#38; Info-Tech Policy Books (2012 Edition)</title>
		<link>http://www.bretswanson.com/index.php/2012/12/broadband-bullfeathers/comment-page-1/#comment-4522</link>
		<dc:creator>Important Cyberlaw &#38; Info-Tech Policy Books (2012 Edition)</dc:creator>
		<pubDate>Mon, 17 Dec 2012 19:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=2234#comment-4522</guid>
		<description>[...] the true state of this marketplace. I&#8217;d also recommend you check out these recent essays by Bret Swanson and Richard Bennett for a hard look at the shoddy numbers and assumptions underlying many of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the true state of this marketplace. I&#8217;d also recommend you check out these recent essays by Bret Swanson and Richard Bennett for a hard look at the shoddy numbers and assumptions underlying many of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data roaming mischief . . . Another pebble in the digital river? by Bret Swanson &#8211; Maximum Entropy &#187; Blog Archive &#187; Roam, roam on the range. Will Washington&#8217;s new intrusions discourage wireless expansion?</title>
		<link>http://www.bretswanson.com/index.php/2011/03/data-roaming-mischief-another-pebble-in-the-digital-river/comment-page-1/#comment-2424</link>
		<dc:creator>Bret Swanson &#8211; Maximum Entropy &#187; Blog Archive &#187; Roam, roam on the range. Will Washington&#8217;s new intrusions discourage wireless expansion?</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1904#comment-2424</guid>
		<description>[...] warned here and here that turning competitive broadband infrastructure into a &#8220;common carrier&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] warned here and here that turning competitive broadband infrastructure into a &#8220;common carrier&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Broadband Update by Land of the Free, Home of the Broadband &#171; The Enterprise Blog</title>
		<link>http://www.bretswanson.com/index.php/2011/06/world-broadband-update/comment-page-1/#comment-2048</link>
		<dc:creator>Land of the Free, Home of the Broadband &#171; The Enterprise Blog</dc:creator>
		<pubDate>Wed, 29 Jun 2011 11:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1965#comment-2048</guid>
		<description>[...] here from Bret Swanson who dives in to the latest OECD figures on global Internet [...]</description>
		<content:encoded><![CDATA[<p>[...] here from Bret Swanson who dives in to the latest OECD figures on global Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Broadband Comparison, continued by Bret Swanson &#8211; Maximum Entropy &#187; Blog Archive &#187; World Broadband Update</title>
		<link>http://www.bretswanson.com/index.php/2010/10/international-broadband-comparison-continued/comment-page-1/#comment-2047</link>
		<dc:creator>Bret Swanson &#8211; Maximum Entropy &#187; Blog Archive &#187; World Broadband Update</dc:creator>
		<pubDate>Tue, 28 Jun 2011 16:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1702#comment-2047</guid>
		<description>[...] per 100 inhabitants &#8212; actually told you more about household size than broadband. And we developed metrics to better capture the overall health of a nation&#8217;s Internet market &#8212; IP traffic per [...]</description>
		<content:encoded><![CDATA[<p>[...] per 100 inhabitants &#8212; actually told you more about household size than broadband. And we developed metrics to better capture the overall health of a nation&#8217;s Internet market &#8212; IP traffic per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up-is-down data roaming vote could mean mobile price controls by Regulatory Tommy Boys&#8230; and Girls &#171; The Enterprise Blog</title>
		<link>http://www.bretswanson.com/index.php/2011/04/up-is-down-data-roaming-vote-could-mean-mobile-price-controls/comment-page-1/#comment-1693</link>
		<dc:creator>Regulatory Tommy Boys&#8230; and Girls &#171; The Enterprise Blog</dc:creator>
		<pubDate>Tue, 12 Apr 2011 09:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1930#comment-1693</guid>
		<description>[...] from Obama&#8217;s former technology advisor Susan Crawford about communications companies (h/t Bret Swanson): &#8220;regulating these guys into&#8230; an inch of their life is exactly what needs to [...]</description>
		<content:encoded><![CDATA[<p>[...] from Obama&#8217;s former technology advisor Susan Crawford about communications companies (h/t Bret Swanson): &#8220;regulating these guys into&#8230; an inch of their life is exactly what needs to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data roaming mischief . . . Another pebble in the digital river? by Bret Swanson &#8211; Maximum Entropy &#187; Blog Archive &#187; Up-is-down data roaming vote could mean mobile price controls</title>
		<link>http://www.bretswanson.com/index.php/2011/03/data-roaming-mischief-another-pebble-in-the-digital-river/comment-page-1/#comment-1673</link>
		<dc:creator>Bret Swanson &#8211; Maximum Entropy &#187; Blog Archive &#187; Up-is-down data roaming vote could mean mobile price controls</dc:creator>
		<pubDate>Mon, 11 Apr 2011 20:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1904#comment-1673</guid>
		<description>[...] I noted a couple weeks ago, You remember that “roaming” is when service provider A pays provider B for [...]</description>
		<content:encoded><![CDATA[<p>[...] I noted a couple weeks ago, You remember that “roaming” is when service provider A pays provider B for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile traffic grew 159% in 2010 . . . Tablets giving big boost by Bret Swanson &#8211; Maximum Entropy &#187; Blog Archive &#187; An Economic Solution to the D Block Dilemma</title>
		<link>http://www.bretswanson.com/index.php/2011/02/mobile-traffic-grew-159-in-2010-tablets-giving-big-boost/comment-page-1/#comment-1510</link>
		<dc:creator>Bret Swanson &#8211; Maximum Entropy &#187; Blog Archive &#187; An Economic Solution to the D Block Dilemma</dc:creator>
		<pubDate>Tue, 08 Mar 2011 22:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1851#comment-1510</guid>
		<description>[...] month, Cisco reported that wireless data traffic is growing faster than projected (up 159% in 2010 versus its estimate of 149%). YouTube illustrated the point with its own report [...]</description>
		<content:encoded><![CDATA[<p>[...] month, Cisco reported that wireless data traffic is growing faster than projected (up 159% in 2010 versus its estimate of 149%). YouTube illustrated the point with its own report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Broadband Comparison, continued by Digital Society &#187; Blog Archive &#187; Dept. of Could Have Been Worse</title>
		<link>http://www.bretswanson.com/index.php/2010/10/international-broadband-comparison-continued/comment-page-1/#comment-1188</link>
		<dc:creator>Digital Society &#187; Blog Archive &#187; Dept. of Could Have Been Worse</dc:creator>
		<pubDate>Wed, 01 Dec 2010 22:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1702#comment-1188</guid>
		<description>[...] Those reports mostly measure household size, not broadband health. Using new data from Cisco, we estimate the U.S. generates and consumes more network traffic per user and per capita than any nation but [...]</description>
		<content:encoded><![CDATA[<p>[...] Those reports mostly measure household size, not broadband health. Using new data from Cisco, we estimate the U.S. generates and consumes more network traffic per user and per capita than any nation but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FCC Proposal Not Terrible. Internet Likely to Survive and Thrive. by Will This Be Genachowski&#8217;s Legacy? &#171; The Enterprise Blog</title>
		<link>http://www.bretswanson.com/index.php/2010/12/fcc-proposal-not-terrible-internet-likely-to-survive-and-thrive/comment-page-1/#comment-1186</link>
		<dc:creator>Will This Be Genachowski&#8217;s Legacy? &#171; The Enterprise Blog</dc:creator>
		<pubDate>Wed, 01 Dec 2010 21:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretswanson.com/?p=1773#comment-1186</guid>
		<description>[...] Bret thinks it&#8217;s not the end of the world. And he&#8217;s right that it could have been worse. Then again,  Commissioner Copps is already [...]</description>
		<content:encoded><![CDATA[<p>[...] Bret thinks it&#8217;s not the end of the world. And he&#8217;s right that it could have been worse. Then again,  Commissioner Copps is already [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
