<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bret Swanson - Maximum Entropy &#187; investment</title>
	<atom:link href="http://www.bretswanson.com/index.php/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bretswanson.com</link>
	<description>tech, econ, Web, China, stocks, Fed, energy, IP, Moore, bandwidth, exaflood</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:31:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did the FCC get the White House jobs memo?</title>
		<link>http://www.bretswanson.com/index.php/2010/02/did-the-fcc-get-the-white-house-jobs-memo/</link>
		<comments>http://www.bretswanson.com/index.php/2010/02/did-the-fcc-get-the-white-house-jobs-memo/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://www.bretswanson.com/?p=1554</guid>
		<description><![CDATA[That&#8217;s the question I ask in this Huffington Post article today.
]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the question I ask in <a href="http://www.huffingtonpost.com/bret-swanson/the-white-house-fcc-jobs_b_477098.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.huffingtonpost.com');" target="_blank">this Huffington Post article</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretswanson.com/index.php/2010/02/did-the-fcc-get-the-white-house-jobs-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York and Net Neutrality</title>
		<link>http://www.bretswanson.com/index.php/2009/11/new-york-and-net-neutrality/</link>
		<comments>http://www.bretswanson.com/index.php/2009/11/new-york-and-net-neutrality/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.bretswanson.com/?p=1415</guid>
		<description><![CDATA[This morning, the Technology Committee of the New York City Council convened a large hearing on a resolution urging Congress to pass a robust Net Neutrality law. I was supposed to testify, but our narrowband transportation system prevented me from getting to New York. Here, however, is the testimony I prepared. It focuses on investment, [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, the Technology Committee of the New York City Council convened a large hearing on a resolution urging Congress to pass a robust Net Neutrality law. I was supposed to testify, but our narrowband transportation system prevented me from getting to New York. Here, however, is the testimony I prepared. It focuses on investment, innovation, and the impact Net Neutrality would have on both.</p>
<p><a title="View &quot;Net Neutrality's Impact on Internet Innovation&quot; - by Bret Swanson - 11.20.09 on Scribd" href="http://www.scribd.com/doc/22809857/Net-Neutrality-s-Impact-on-Internet-Innovation-by-Bret-Swanson-11-20-09" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.scribd.com');" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">&#8220;Net Neutrality&#8217;s Impact on Internet Innovation&#8221; &#8211; by Bret Swanson &#8211; 11.20.09</a> <object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_163729185661396" name="doc_163729185661396" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="450" ><param name="movie"	value="http://d1.scribdassets.com/ScribdViewer.swf?document_id=22809857&#038;access_key=key-210e42d7eku299wuf0w2&#038;page=1&#038;version=1&#038;viewMode=list"><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><param name="mode" value="list"><embed src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=22809857&#038;access_key=key-210e42d7eku299wuf0w2&#038;page=1&#038;version=1&#038;viewMode=list" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_163729185661396_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle" mode="list" height="500" width="450"></embed></object>	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretswanson.com/index.php/2009/11/new-york-and-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info-tech = recovery</title>
		<link>http://www.bretswanson.com/index.php/2009/05/info-tech-recovery/</link>
		<comments>http://www.bretswanson.com/index.php/2009/05/info-tech-recovery/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bretswanson.com/?p=1004</guid>
		<description><![CDATA[In testimony before Congress&#8217;s Joint Economic Committee today, Fed chairman Ben Bernanke noted that
In contrast to the somewhat better news in the household sector, the available indicators of business investment remain extremely weak.
But it is these key business sectors that are most important for a U.S. &#8212; and global &#8212; economic recovery. As important as [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.federalreserve.gov/newsevents/testimony/bernanke20090505a.htm" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.federalreserve.gov');" target="_blank">testimony</a> before Congress&#8217;s Joint Economic Committee today, Fed chairman Ben Bernanke noted that</p>
<blockquote><p>In contrast to the somewhat better news in the household sector, the available indicators of business investment remain extremely weak.</p></blockquote>
<p>But it is these key business sectors that are most important for a U.S. &#8212; and global &#8212; economic recovery. As important as stabilization of the housing sector is, we are not going to be <strong><em>led</em></strong> out of the recession by another housing boom. Nor should we desire that. We need real productivity-enhancing innovation, which is largely enabled by non-real estate investment and entrepreneurship.</p>
<p>Among the myriad policy actions being taken in Washington this year is a potential overhaul of our communications strategy, under the aegis of the FCC&#8217;s new Broadband &#8220;Notice of Inquiry.&#8221; The first goal of this plan should be to to encourage the continued investment in leading-edge information technologies. Broadband communications especially makes all our businesses in every sector more productive and also connects an ever larger number of citizens, especially those who may be struggling the most in this tough economy, to the wider world, improving their prospects for education, health, and new jobs in emerging industries.</p>
<p>Information and communications technology (ICT) accounts for <strong><em>an astounding 43%</em></strong> of non-structure U.S. capital investment, totaling $455 billion 2008. In this new FCC communications policy review, we should do everything possible to keep this huge source of American growth rolling. Any policy obstacles thrown into the path of our information industries would not only reduce this crucial component of absolute capital investment, which is already under strain, but also diminish and delay all the positive cascading follow-on effects of a more networked workforce and world.</p>
<p><a href="http://www.bretswanson.com/wp-content/uploads/2009/05/ict-invest-1990-2008-a.jpg" ><img class="alignnone size-full wp-image-981" title="ict-invest-1990-2008-a" src="http://www.bretswanson.com/wp-content/uploads/2009/05/ict-invest-1990-2008-a.jpg" alt="" width="464" height="472" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretswanson.com/index.php/2009/05/info-tech-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds are expensive</title>
		<link>http://www.bretswanson.com/index.php/2008/12/clouds-are-expensive/</link>
		<comments>http://www.bretswanson.com/index.php/2008/12/clouds-are-expensive/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Exaflood]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.bretswanson.com/?p=379</guid>
		<description><![CDATA[Microsoft, having a couple weeks ago finally capitulated to the Web with the announcement of Ray Ozzie&#8217;s new Net-based strategy, now says it will build 20 new data centers at $1 billion a piece. Google is already investing some $3 billion a year on its cloud infrastructure.
Lots of people have criticized my rough estimates of [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft, having a couple weeks ago finally capitulated to the Web with the announcement of Ray Ozzie&#8217;s <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9118190&amp;source=rss_news" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.computerworld.com');" target="_blank">new Net-based strategy</a>, now says it will build <a href="http://www.businessweek.com/technology/content/nov2008/tc20081121_382269.htm?campaign_id=rss_daily" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.businessweek.com');" target="_blank">20 new data centers</a> at $1 billion a piece. Google is already investing some $3 billion a year on its cloud infrastructure.</p>
<p>Lots of people have criticized my rough <a href="http://www.scribd.com/doc/6483200/Estimating-the-Exaflood-012808-by-Bret-Swanson-George-Gilder" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.scribd.com');" target="_blank">estimates</a> of a couple hundred billion in new Net investment over the next five years, saying it&#8217;s closer to $5-10 billion, and I wonder what the heck they are thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretswanson.com/index.php/2008/12/clouds-are-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

